<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panel Installation</title>
	<atom:link href="http://www.easy-solar-quote.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-solar-quote.co.uk</link>
	<description>Solar Photovoltaics and Feed-In Tariff Information. Get a Free Solar Quote</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Industry Reacton to the Anti-Dumping Decision</title>
		<link>http://www.easy-solar-quote.co.uk/solar-industry-reacton-to-the-anti-dumping-decision/</link>
		<comments>http://www.easy-solar-quote.co.uk/solar-industry-reacton-to-the-anti-dumping-decision/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/solar-industry-reacton-to-the-anti-dumping-decision/</guid>
		<description><![CDATA[Shyam Mehta, Greentech Media&#8217;s Senior Solar Analyst: While the margins are not as high as those seen in many previous U.S.-China antidumping cases (electrical blankets, steel grating), they are certainly much higher than Chinese manufacturers would have hoped for. Stacked &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/solar-industry-reacton-to-the-anti-dumping-decision/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/solar-industry-reacton-to-the-anti-dumping-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Installation Cost of PV in Germany Now 1.776 Euro/Wp</title>
		<link>http://www.easy-solar-quote.co.uk/average-installation-cost-of-pv-in-germany-now-1-776-eurowp/</link>
		<comments>http://www.easy-solar-quote.co.uk/average-installation-cost-of-pv-in-germany-now-1-776-eurowp/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/average-installation-cost-of-pv-in-germany-now-1-776-eurowp/</guid>
		<description><![CDATA[  One of our international readers shared the news with me yesterday on our Facebook page that the average installation cost of solar PV in Germany has now officially dropped to 1.776 Euro/Wp. Here’s a chart from Germany’s solar industry &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/average-installation-cost-of-pv-in-germany-now-1-776-eurowp/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/average-installation-cost-of-pv-in-germany-now-1-776-eurowp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV closer to grid parity than many think, says BNEF</title>
		<link>http://www.easy-solar-quote.co.uk/solar-pv-closer-to-grid-parity-than-many-think-says-bnef/</link>
		<comments>http://www.easy-solar-quote.co.uk/solar-pv-closer-to-grid-parity-than-many-think-says-bnef/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/solar-pv-closer-to-grid-parity-than-many-think-says-bnef/</guid>
		<description><![CDATA[Power generated from solar photovoltaic (PV) panels is much closer to competitiveness with conventional electricity generation than many policy-makers and commentators have realised, according to a new working paper on the subject, released by research company Bloomberg New Energy Finance &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/solar-pv-closer-to-grid-parity-than-many-think-says-bnef/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/solar-pv-closer-to-grid-parity-than-many-think-says-bnef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s state of Victoria may slash solar PV feed-in tariffs</title>
		<link>http://www.easy-solar-quote.co.uk/australias-state-of-victoria-may-slash-solar-pv-feed-in-tariffs/</link>
		<comments>http://www.easy-solar-quote.co.uk/australias-state-of-victoria-may-slash-solar-pv-feed-in-tariffs/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/australias-state-of-victoria-may-slash-solar-pv-feed-in-tariffs/</guid>
		<description><![CDATA[The Victorian Competition and Efficiency Commission (VCEC) recommends a FIT of between A$0.08 ($0.08) and A$0.10 a kilowatt per hour (KWh) – compared to the transitional feed-in tariff of A$0.25 cents that owners of systems below 100KW get now – &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/australias-state-of-victoria-may-slash-solar-pv-feed-in-tariffs/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/australias-state-of-victoria-may-slash-solar-pv-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Securitization on the Horizon as Industry Players Look for New &#8230;</title>
		<link>http://www.easy-solar-quote.co.uk/solar-energy-securitization-on-the-horizon-as-industry-players-look-for-new/</link>
		<comments>http://www.easy-solar-quote.co.uk/solar-energy-securitization-on-the-horizon-as-industry-players-look-for-new/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/solar-energy-securitization-on-the-horizon-as-industry-players-look-for-new/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/solar-energy-securitization-on-the-horizon-as-industry-players-look-for-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing economics of solar PV</title>
		<link>http://www.easy-solar-quote.co.uk/the-changing-economics-of-solar-pv/</link>
		<comments>http://www.easy-solar-quote.co.uk/the-changing-economics-of-solar-pv/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/the-changing-economics-of-solar-pv/</guid>
		<description><![CDATA[Bloomberg New Energy Finance (BNEF) has just released an excellent paper illustrating how the economics of Solar PV have dramatically changed since 2008. The paper’s authors are drawn from a diverse group including BNEF, the University of NSW, the CEO &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/the-changing-economics-of-solar-pv/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/the-changing-economics-of-solar-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria may slash solar PV feed-in-tariffs after recommendations</title>
		<link>http://www.easy-solar-quote.co.uk/victoria-may-slash-solar-pv-feed-in-tariffs-after-recommendations/</link>
		<comments>http://www.easy-solar-quote.co.uk/victoria-may-slash-solar-pv-feed-in-tariffs-after-recommendations/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:25 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/victoria-may-slash-solar-pv-feed-in-tariffs-after-recommendations/</guid>
		<description><![CDATA[The Victorian Competition and Efficiency Commission (VCEC) recommends a FIT of between A$0.08 ($0.08) and A$0.10 a kilowatt per hour (KWh) – compared to the transitional feed-in tariff of A$0.25 cents that owners of systems below 100KW get now – &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/victoria-may-slash-solar-pv-feed-in-tariffs-after-recommendations/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/victoria-may-slash-solar-pv-feed-in-tariffs-after-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Office HQ to be home to one of UK&#8217;s largest solar PV systems</title>
		<link>http://www.easy-solar-quote.co.uk/met-office-hq-to-be-home-to-one-of-uks-largest-solar-pv-systems/</link>
		<comments>http://www.easy-solar-quote.co.uk/met-office-hq-to-be-home-to-one-of-uks-largest-solar-pv-systems/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:19 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/met-office-hq-to-be-home-to-one-of-uks-largest-solar-pv-systems/</guid>
		<description><![CDATA[Work starts on Met Office&#8217;s new PV system .articleAdHolder { display:none !important; } Work has started on installing one of the UK&#8217;s largest solar PV systems on the roof of the Met Office head office in Exeter. The huge 250 &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/met-office-hq-to-be-home-to-one-of-uks-largest-solar-pv-systems/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/met-office-hq-to-be-home-to-one-of-uks-largest-solar-pv-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar Statement on Preliminary Determination of Antidumping Duty in the &#8230;</title>
		<link>http://www.easy-solar-quote.co.uk/trina-solar-statement-on-preliminary-determination-of-antidumping-duty-in-the/</link>
		<comments>http://www.easy-solar-quote.co.uk/trina-solar-statement-on-preliminary-determination-of-antidumping-duty-in-the/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:17 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/trina-solar-statement-on-preliminary-determination-of-antidumping-duty-in-the/</guid>
		<description><![CDATA[CHANGZHOU, China, May 17, 2012 /PRNewswire via COMTEX/ &#8211; Trina Solar Limited /quotes/zigman/446274/quotes/nls/tsl TSL -7.88% (&#8220;Trina Solar&#8221; or the &#8220;Company&#8221;) offers the following statement regarding the preliminary determination of antidumping duties by the U.S. Department of Commerce (the &#8220;DOC&#8221;). On &#8230;<p class="read-more"><a href="http://www.easy-solar-quote.co.uk/trina-solar-statement-on-preliminary-determination-of-antidumping-duty-in-the/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/trina-solar-statement-on-preliminary-determination-of-antidumping-duty-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Comes Down Hard on Chinese Silicon Solar PV Manufacturers</title>
		<link>http://www.easy-solar-quote.co.uk/commerce-comes-down-hard-on-chinese-silicon-solar-pv-manufacturers/</link>
		<comments>http://www.easy-solar-quote.co.uk/commerce-comes-down-hard-on-chinese-silicon-solar-pv-manufacturers/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[solar pv articles]]></category>

		<guid isPermaLink="false">http://www.easy-solar-quote.co.uk/commerce-comes-down-hard-on-chinese-silicon-solar-pv-manufacturers/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.easy-solar-quote.co.uk/commerce-comes-down-hard-on-chinese-silicon-solar-pv-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

